Field Players
| Player | G | SOG | GB | DC |
|---|
| Nina Wiggins | 1 | 1 | 0 | 0 |
| Kyleigh Moroney | 0 | 0 | 1 | 0 |
| Crystalyn Wright | 0 | 0 | 0 | 2 |
| Eva Richter | 1 | 4 | 0 | 0 |
| Anna Powell | 1 | 1 | 0 | 1 |
| Caroline Norman | 1 | 1 | 0 | 0 |
| Payton Van Zile | 0 | 0 | 0 | 0 |
| Violet Brookes | 0 | 1 | 1 | 0 |
| Gracyn Lambert | 2 | 4 | 0 | 4 |
Goalies
| Player | SV | GA |
|---|
| Zoe Herkalo | 10 | 16 |