Apr 1, 2026
Exeter vs Holderness
Final: 4–18L
Field Players
| Player | G | A | SOG | FOW |
|---|
| Wade Douville | 0 | 0 | 0 | 0 |
| Tommy Lombardi | 1 | 0 | 1 | 0 |
| John Griffin | 1 | 2 | 1 | 0 |
| Liam Canty | 1 | 0 | 1 | 0 |
| Henry Baldic | 0 | 0 | 0 | 5 |
| Tyler Callander | 1 | 0 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| John Davidson | 5 | 4 |
| Jack Marquardt | 12 | 14 |