Apr 8, 2026
Exeter vs Deerfield
Final: 4–19L
Field Players
| Player | G | A | SOG | FOW |
|---|
| Wade Douville | 0 | 0 | 0 | 1 |
| William Lefebvre | 0 | 0 | 0 | 1 |
| Henry Baldic | 0 | 0 | 0 | 2 |
| John Griffin | 2 | 0 | 2 | 0 |
| Jack Tucker | 0 | 0 | 0 | 0 |
| Tyler Callander | 1 | 1 | 1 | 0 |
| Church Salathe | 1 | 1 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| John Davidson | 1 | 4 |
| Jack Marquardt | 23 | 15 |