Apr 19, 2026
Exeter vs Dexter Southfield
Final: 15–10W
Field Players
| Player | G | A | SOG | FOW |
|---|
| William Lefebvre | 0 | 0 | 0 | 2 |
| Liam Canty | 1 | 0 | 1 | 0 |
| John Griffin | 1 | 2 | 1 | 0 |
| Henry Baldic | 0 | 0 | 0 | 0 |
| Tommy Lombardi | 2 | 0 | 2 | 0 |
| Cam Fiasconaro | 0 | 0 | 0 | 9 |
| Tyler Callander | 1 | 2 | 1 | 0 |
| Brendan Petraco | 3 | 0 | 3 | 0 |
| Church Salathe | 6 | 3 | 6 | 0 |
| Finlay Fitch | 1 | 2 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Jack Marquardt | 12 | 10 |