Apr 29, 2026
Exeter vs Brewster
Final: 15–9W
Field Players
| Player | G | A | SOG | FOW |
|---|
| William Lefebvre | 0 | 0 | 0 | 3 |
| John Griffin | 5 | 3 | 5 | 0 |
| Tommy Lombardi | 3 | 2 | 3 | 0 |
| Cam Fiasconaro | 0 | 0 | 0 | 7 |
| Tyler Callander | 2 | 0 | 2 | 0 |
| Church Salathe | 4 | 3 | 4 | 0 |
| Finlay Fitch | 1 | 2 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Jack Marquardt | 2 | 3 |
| John Davidson | 6 | 6 |