May 9, 2026
Exeter vs NMH
Final: 11–16L
Field Players
| Player | G | A | SOG | GB | FOW | GA |
|---|
| Cam Fiasconaro | 0 | 0 | 0 | 0 | 7 | 0 |
| Tyler Callander | 3 | 2 | 4 | 0 | 0 | 0 |
| Brendan Petraco | 1 | 0 | 1 | 0 | 0 | 0 |
| Church Salathe | 2 | 2 | 3 | 0 | 0 | 0 |
| Ryan McPhee | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Canty | 1 | 1 | 3 | 0 | 0 | 0 |
| John Griffin | 3 | 2 | 3 | 0 | 0 | 0 |
| Santino Mazzeo | 0 | 0 | 0 | 0 | 0 | 1 |
| Tommy Lombardi | 1 | 1 | 2 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Jack Marquardt | 15 | 15 |