May 13, 2026
Exeter vs Pingree
Final: 4–19L
Field Players
| Player | G | A | SOG | FOW |
|---|
| Liam Canty | 0 | 0 | 3 | 0 |
| Hayden Soucy | 0 | 0 | 0 | 0 |
| William Lefebvre | 0 | 0 | 0 | 2 |
| Tommy Lombardi | 0 | 0 | 1 | 0 |
| Church Salathe | 2 | 0 | 2 | 0 |
| Cam Fiasconaro | 0 | 0 | 0 | 5 |
| Wade Douville | 0 | 0 | 0 | 0 |
| Jack Savino | 0 | 0 | 1 | 0 |
| John Griffin | 1 | 1 | 1 | 0 |
| Bryce Bertanzetti | 0 | 1 | 1 | 0 |
| Finlay Fitch | 0 | 0 | 1 | 0 |
| Brendan Petraco | 1 | 0 | 1 | 0 |
| Tyler Callander | 0 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Jack Marquardt | 6 | 7 |
| John Davidson | 10 | 12 |