May 15, 2026
Exeter vs Opponent
Final: 7–18L
Field Players
| Player | G | SOG | FOW |
|---|
| John Griffin | 1 | 1 | 0 |
| Tommy Lombardi | 2 | 2 | 0 |
| Miles Thaxter | 0 | 0 | 0 |
| Brendan Petraco | 2 | 2 | 0 |
| Cam Fiasconaro | 0 | 0 | 8 |
| Tyler Callander | 1 | 1 | 0 |
| Church Salathe | 1 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Jack Marquardt | 9 | 16 |
| John Davidson | 1 | 2 |