Field Players
| Player | G | A | SOG | DC |
|---|
| Ava Phillips | 0 | 0 | 0 | 0 |
| Abby Lauvrey | 0 | 0 | 0 | 0 |
| Camryn Goss | 1 | 0 | 2 | 0 |
| Maddy Hicks | 0 | 0 | 0 | 0 |
| Ellie Gross | 0 | 1 | 1 | 0 |
| Mabel Messner | 0 | 0 | 0 | 0 |
| Lucy Erhmin | 0 | 0 | 0 | 0 |
| Evie Sanders | 2 | 0 | 5 | 0 |
| Ellie Brower | 1 | 0 | 2 | 1 |
| Liv Diehl | 0 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Ellie Alexander | 12 | 10 |