High School
Idaho Boys Lacrosse
High School · 2026 Season
High School
High School · 2026 Season
Sorted by goals · 9 players
| # | Player | Team | League | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tucker Mchargue | Teton Valley | GWLL | 5 | 0 | 5 | 9 | 4 | 1 | 0 |
| 2 | Waylon Rogers | Teton Valley | GWLL | 3 | 1 | 4 | 7 | 0 | 0 | 0 |
| 3 | Ryder Chircop | Teton Valley | GWLL | 2 | 0 | 2 | 9 | 5 | 0 | 0 |
| 4 | Kohta Fisher | Sandpoint | GWLL | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| 5 | James Mowrey | Teton Valley | GWLL | 1 | 1 | 2 | 3 | 1 | 0 | 0 |
| 6 | Lincoln Roberts | Teton Valley | GWLL | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| 7 | Tristen Owens | Teton Valley | GWLL | 1 | 0 | 1 | 3 | 2 | 1 | 2 |
| 8 | Augustine Duvall | Sandpoint | GWLL | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Liam Bowen | Sandpoint | GWLL | 1 | 1 | 2 | 1 | 1 | 0 | 2 |
Sorted by saves · 3 goalies
| # | Player | Team | League | ? | ? | ? |
|---|---|---|---|---|---|---|
| 1 | Landon Barnes | Teton Valley | GWLL | 20 | 20 | 50% |
| 2 | Jaxson Mcelroy | Sandpoint | GWLL | 3 | 1 | 75% |
| 3 | Max Abrams | Teton Valley | GWLL | 1 | 1 | 50% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Sandpoint | 1–0 | 100.0% |
| 2 | Teton Valley | 1–1 | 50.0% |