High School
Illinois Boys Lacrosse
High School · 2026 Season
High School
High School · 2026 Season
Sorted by goals · 10 players
| # | Player | Team | Conference | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ace Barlow | Dunlap | South Suburban | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
| 2 | Simon Fabish | Dunlap | South Suburban | 3 | 1 | 4 | 3 | 2 | 0 | 0 |
| 3 | Mitch Mcmeye | Dunlap | South Suburban | 2 | 0 | 2 | 2 | 5 | 0 | 0 |
| 4 | Griffin Feuchter | Dunlap | South Suburban | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| 5 | Nathan Carroll | Dunlap | South Suburban | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| 6 | Jake Siebenaler | Dunlap | South Suburban | 1 | 5 | 6 | 1 | 5 | 0 | 0 |
| 7 | Aiden Hernandez | Dunlap | South Suburban | 1 | 0 | 1 | 1 | 1 | 0 | 17 |
| 8 | Charlie Anderson | Dunlap | South Suburban | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 9 | Ben Kohrman | Dunlap | South Suburban | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Viraj Yadav | Dunlap | South Suburban | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Sorted by saves · 1 goalies
| # | Player | Team | Conference | ? | ? | ? |
|---|---|---|---|---|---|---|
| 1 | Julius Tognetti | Dunlap | South Suburban | 3 | 1 | 75% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Dunlap | 2–0 | 100.0% |