High School
Massachusetts Girls Lacrosse
High School · 2026 Season
High School
High School · 2026 Season
Sorted by goals · 16 players
| # | Player | Team | Division | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Millie Brady | Acton-Boxborough | Division 1 | 18 | 13 | 31 | 26 | 4 | 7 | 3 |
| 2 | Victoria Thermidor | Acton-Boxborough | Division 1 | 17 | 3 | 20 | 25 | 1 | 5 | 15 |
| 3 | Charlotte Wren | Acton-Boxborough | Division 1 | 17 | 9 | 26 | 26 | 5 | 5 | 3 |
| 4 | Maura Quirk | Acton-Boxborough | Division 1 | 10 | 2 | 12 | 13 | 5 | 2 | 5 |
| 5 | Maggie Wren | Acton-Boxborough | Division 1 | 8 | 0 | 8 | 17 | 5 | 4 | 12 |
| 6 | Chloe Kivela | Acton-Boxborough | Division 1 | 7 | 3 | 10 | 11 | 3 | 2 | 1 |
| 7 | Hannah Richman | Acton-Boxborough | Division 1 | 6 | 3 | 9 | 6 | 2 | 1 | 0 |
| 8 | Talia Redmond | Acton-Boxborough | Division 1 | 5 | 1 | 6 | 8 | 1 | 0 | 0 |
| 9 | Georgia Epperson | Acton-Boxborough | Division 1 | 4 | 1 | 5 | 6 | 2 | 2 | 1 |
| 10 | Clara Dawes | Acton-Boxborough | Division 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| 11 | Darcy Lillie | Acton-Boxborough | Division 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Camilla Mojica | Acton-Boxborough | Division 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| 13 | Alexis Maranian | Acton-Boxborough | Division 1 | 1 | 4 | 5 | 1 | 2 | 1 | 3 |
| 14 | Ashley Harrington | Acton-Boxborough | Division 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| 15 | Nora Cataldo | Acton-Boxborough | Division 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 |
| 16 | Natalia Centrella | Acton-Boxborough | Division 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sorted by saves · 2 goalies
| # | Player | Team | Division | ? | ? | ? |
|---|---|---|---|---|---|---|
| 1 | Aisling Barry | Acton-Boxborough | Division 1 | 47 | 58 | 44.8% |
| 2 | Cecelia Cardone | Acton-Boxborough | Division 1 | 1 | 4 | 20% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Acton-Boxborough | 6–3–2 | 63.6% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Stoneham | 0–0–1 | 50.0% |