High School
Class 1A Girls Lacrosse
High School · 2026 Season
High School
High School · 2026 Season
Sorted by goals · 9 players
| # | Player | Team | League | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Molyneux | Havre De Grace | Harford County | 13 | 7 | 20 | 23 | 8 | 4 | 16 |
| 2 | Jocelyn Baker | Havre De Grace | Harford County | 12 | 5 | 17 | 25 | 11 | 2 | 18 |
| 3 | Leena Baughman | Havre De Grace | Harford County | 7 | 1 | 8 | 19 | 2 | 0 | 1 |
| 4 | Val Gasdia | Havre De Grace | Harford County | 4 | 0 | 4 | 5 | 2 | 0 | 0 |
| 5 | Jules Baker | Havre De Grace | Harford County | 3 | 0 | 3 | 3 | 5 | 1 | 3 |
| 6 | Isabella Grant | Havre De Grace | Harford County | 2 | 2 | 4 | 5 | 9 | 0 | 2 |
| 7 | Hailey Cregar | Havre De Grace | Harford County | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| 8 | Ellie Adams | Havre De Grace | Harford County | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 9 | JoJo McGrady | Havre De Grace | Harford County | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sorted by saves · 1 goalies
| # | Player | Team | League | ? | ? | ? |
|---|---|---|---|---|---|---|
| 1 | Jennah Dawkins | Havre De Grace | Harford County | 7 | 22 | 24.1% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Havre De Grace | 2–1 | 66.7% |