High School
IAAM A Girls Lacrosse
High School · 2026 Season
High School
High School · 2026 Season
Sorted by goals · 11 players
| # | Player | Team | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Richter | Bryn Mawr SG | 17 | 2 | 19 | 31 | 0 | 2 | 6 |
| 2 | Gracyn Lambert | Bryn Mawr SG | 17 | 4 | 21 | 32 | 3 | 1 | 32 |
| 3 | Anna Powell | Bryn Mawr SG | 10 | 0 | 10 | 15 | 0 | 7 | 20 |
| 4 | Georgia Brown | Bryn Mawr SG | 9 | 1 | 10 | 11 | 0 | 5 | 0 |
| 5 | Nina Wiggins | Bryn Mawr SG | 4 | 2 | 6 | 9 | 1 | 1 | 0 |
| 6 | Crystalyn Wright | Bryn Mawr SG | 4 | 0 | 4 | 9 | 2 | 3 | 5 |
| 7 | Audrey Lutz | Bryn Mawr SG | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
| 8 | Ellie Woodworth | Bryn Mawr SG | 1 | 3 | 4 | 2 | 0 | 3 | 0 |
| 9 | Violet Brookes | Bryn Mawr SG | 1 | 2 | 3 | 5 | 1 | 3 | 1 |
| 10 | Libby McIntyre | Bryn Mawr SG | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Caroline Norman | Bryn Mawr SG | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sorted by saves · 2 goalies
| # | Player | Team | ? | ? | ? |
|---|---|---|---|---|---|
| 1 | Zoe Herkalo | Bryn Mawr SG | 72 | 96 | 42.9% |
| 2 | Keigan Audlin | Bryn Mawr SG | 3 | 5 | 37.5% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Bryn Mawr SG | 2–6–1 | 27.8% |