High School
Group 4 Girls Lacrosse
High School · 2026 Season
High School
High School · 2026 Season
Sorted by goals · 11 players
| # | Player | Team | ? | ? | ? | ? | ? | ? | ? |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Klaus | Hunterdon Central | 64 | 45 | 109 | 67 | 41 | 29 | 94 |
| 2 | Gillian Schneider | Hunterdon Central | 45 | 11 | 56 | 45 | 16 | 16 | 59 |
| 3 | Olivia Duran | Hunterdon Central | 36 | 21 | 57 | 36 | 13 | 3 | 10 |
| 4 | Katie Schwartz | Hunterdon Central | 35 | 8 | 43 | 36 | 30 | 12 | 44 |
| 5 | Kaitlyn Paul | Hunterdon Central | 25 | 5 | 30 | 26 | 14 | 4 | 0 |
| 6 | Myia Sanz | Hunterdon Central | 16 | 8 | 24 | 17 | 26 | 2 | 3 |
| 7 | Leighton Gee | Hunterdon Central | 13 | 1 | 14 | 14 | 30 | 11 | 57 |
| 8 | Laila Keller | Hunterdon Central | 11 | 22 | 33 | 12 | 8 | 7 | 1 |
| 9 | Phoebe Soltis | Hunterdon Central | 7 | 0 | 7 | 7 | 2 | 0 | 0 |
| 10 | Maddie Christensen | Hunterdon Central | 1 | 0 | 1 | 1 | 21 | 7 | 4 |
| 11 | Zoe Cassidy | Hunterdon Central | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
Sorted by saves · 2 goalies
| # | Player | Team | ? | ? | ? |
|---|---|---|---|---|---|
| 1 | Ava Ganguzza | Hunterdon Central | 113 | 149 | 43.1% |
| 2 | Dee Dee F | Hunterdon Central | 3 | 12 | 20% |
| # | Team | Record | Win % |
|---|---|---|---|
| 1 | Hunterdon Central | 16–6 | 72.7% |