Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Maggie Wren | 2 | 0 | 3 | 1 | 0 | 1 |
| Maura Quirk | 1 | 0 | 2 | 1 | 0 | 1 |
| Clara Dawes | 0 | 0 | 1 | 0 | 0 | 0 |
| Victoria Thermidor | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryanne Tomlin | 0 | 0 | 0 | 1 | 1 | 0 |
| Charlotte Wren | 0 | 1 | 2 | 2 | 0 | 0 |
| Millie Brady | 3 | 3 | 4 | 0 | 1 | 0 |
| Ashley Harrington | 0 | 0 | 0 | 0 | 2 | 0 |
| Chloe Kivela | 0 | 0 | 1 | 0 | 0 | 0 |
| Nora Cataldo | 0 | 0 | 0 | 1 | 2 | 0 |
| Hannah Richman | 0 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Alexis Maranian | 0 | 0 |
| Aisling Barry | 13 | 12 |