Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Maura Quirk | 1 | 1 | 2 | 1 | 0 | 0 |
| Clara Dawes | 0 | 0 | 2 | 0 | 0 | 0 |
| Darcy Lillie | 1 | 0 | 1 | 0 | 0 | 0 |
| Hannah Richman | 1 | 0 | 1 | 1 | 0 | 0 |
| Charlotte Wren | 2 | 0 | 3 | 0 | 2 | 1 |
| Millie Brady | 2 | 0 | 2 | 1 | 0 | 1 |
| Victoria Thermidor | 2 | 0 | 5 | 0 | 0 | 0 |
| Maggie Wren | 2 | 0 | 3 | 1 | 3 | 0 |
| Talia Redmond | 1 | 0 | 3 | 0 | 0 | 0 |
| Camilla Mojica | 1 | 0 | 1 | 0 | 0 | 0 |
| Chloe Kivela | 1 | 0 | 1 | 0 | 0 | 0 |
| Nora Cataldo | 0 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Alexis Maranian | 0 | 0 |
| Aisling Barry | 2 | 4 |
| Cecelia Cardone | 0 | 1 |