Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Maura Quirk | 2 | 1 | 2 | 1 | 0 | 1 |
| Clara Dawes | 1 | 2 | 1 | 0 | 0 | 0 |
| Maggie Wren | 1 | 0 | 3 | 0 | 0 | 3 |
| Hannah Richman | 1 | 0 | 1 | 0 | 0 | 0 |
| Charlotte Wren | 1 | 2 | 2 | 1 | 2 | 0 |
| Ryanne Tomlin | 0 | 0 | 0 | 0 | 0 | 2 |
| Talia Redmond | 2 | 0 | 3 | 0 | 0 | 0 |
| Millie Brady | 3 | 1 | 3 | 1 | 0 | 0 |
| Chloe Kivela | 1 | 0 | 2 | 0 | 0 | 0 |
| Georgia Epperson | 1 | 0 | 1 | 0 | 0 | 1 |
| Ashley Harrington | 1 | 0 | 1 | 0 | 0 | 0 |
| Natalia Centrella | 1 | 0 | 1 | 0 | 0 | 0 |
| Victoria Thermidor | 3 | 0 | 3 | 0 | 0 | 1 |
Goalies
| Player | SV | GA |
|---|
| Aisling Barry | 1 | 4 |