Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Charlotte Wren | 2 | 1 | 3 | 0 | 0 | 0 |
| Georgia Epperson | 0 | 0 | 1 | 0 | 0 | 0 |
| Millie Brady | 0 | 2 | 1 | 0 | 0 | 0 |
| Maura Quirk | 1 | 0 | 1 | 0 | 0 | 1 |
| Maggie Wren | 1 | 0 | 5 | 1 | 0 | 2 |
| Ryanne Tomlin | 0 | 0 | 0 | 2 | 1 | 0 |
| Hannah Richman | 1 | 0 | 1 | 0 | 0 | 0 |
| Victoria Thermidor | 0 | 0 | 0 | 0 | 1 | 0 |
| Nora Cataldo | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Aisling Barry | 7 | 7 |