Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Ashley Harrington | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe Kivela | 2 | 2 | 3 | 1 | 0 | 0 |
| Nora Cataldo | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Thermidor | 5 | 0 | 5 | 1 | 2 | 7 |
| Claire Chimento | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Kivela | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Richman | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryanne Tomlin | 0 | 0 | 0 | 0 | 1 | 0 |
| Georgia Epperson | 0 | 1 | 0 | 0 | 1 | 0 |
| Millie Brady | 4 | 2 | 6 | 1 | 1 | 2 |
| Charlotte Wren | 6 | 0 | 8 | 0 | 0 | 2 |
Goalies
| Player | SV | GA |
|---|
| Aisling Barry | 8 | 12 |
| Alexis Maranian | 0 | 0 |