Field Players
| Player | G | SOG | GB | CT | DC | GA |
|---|
| Payton Van Zile | 0 | 0 | 1 | 0 | 1 | 0 |
| Georgia Brown | 1 | 1 | 0 | 0 | 0 | 0 |
| Eva Richter | 1 | 1 | 0 | 0 | 5 | 0 |
| Ellie Woodworth | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyleigh Moroney | 0 | 0 | 1 | 0 | 0 | 0 |
| Crystalyn Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| Nina Wiggins | 0 | 1 | 1 | 0 | 0 | 0 |
| Audrey Lutz | 0 | 0 | 0 | 1 | 1 | 0 |
| Gracyn Lambert | 3 | 4 | 2 | 0 | 2 | 0 |
| Harper Trader | 0 | 0 | 2 | 0 | 1 | 0 |
| Maggie Kennedy | 0 | 0 | 0 | 0 | 0 | 1 |
| Brynn Burke | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Zoe Herkalo | 4 | 16 |
| Keigan Audlin | 0 | 3 |