Field Players
| Player | G | A | SOG | CT | DC |
|---|
| Maggie Kennedy | 0 | 0 | 0 | 0 | 0 |
| Anna Powell | 3 | 0 | 3 | 1 | 2 |
| Georgia Brown | 2 | 0 | 2 | 2 | 0 |
| Eva Richter | 1 | 0 | 5 | 0 | 1 |
| Payton Van Zile | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Moroney | 0 | 0 | 0 | 0 | 0 |
| Crystalyn Wright | 1 | 0 | 2 | 1 | 0 |
| Nina Wiggins | 0 | 1 | 0 | 1 | 0 |
| Gracyn Lambert | 0 | 1 | 2 | 0 | 3 |
| Audrey Lutz | 0 | 0 | 0 | 0 | 0 |
| Harper Trader | 0 | 0 | 0 | 0 | 5 |
| Violet Brookes | 0 | 1 | 0 | 1 | 0 |
| Sallie Athey | 0 | 0 | 1 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Zoe Herkalo | 14 | 12 |