Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Anna Powell | 1 | 0 | 1 | 0 | 1 | 5 |
| Payton Van Zile | 0 | 0 | 0 | 2 | 1 | 0 |
| Ellie Woodworth | 0 | 3 | 0 | 0 | 2 | 0 |
| Harper Trader | 0 | 0 | 0 | 0 | 0 | 5 |
| Audrey Lutz | 1 | 0 | 1 | 0 | 0 | 1 |
| Gracyn Lambert | 2 | 1 | 2 | 1 | 1 | 7 |
| Nina Wiggins | 1 | 0 | 1 | 0 | 0 | 0 |
| Crystalyn Wright | 1 | 0 | 1 | 2 | 1 | 2 |
| Libby McIntyre | 1 | 0 | 1 | 0 | 0 | 0 |
| Georgia Brown | 5 | 0 | 5 | 0 | 2 | 0 |
| Eva Richter | 5 | 0 | 5 | 0 | 1 | 0 |
| Kyleigh Moroney | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Keigan Audlin | 2 | 0 |
| Zoe Herkalo | 5 | 8 |