Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Harper Trader | 0 | 0 | 0 | 0 | 0 | 4 |
| Gracyn Lambert | 2 | 1 | 3 | 0 | 0 | 0 |
| Audrey Lutz | 1 | 0 | 1 | 0 | 0 | 0 |
| Sallie Athey | 0 | 0 | 0 | 1 | 0 | 0 |
| Violet Brookes | 0 | 0 | 0 | 0 | 1 | 0 |
| Eva Richter | 4 | 0 | 6 | 0 | 0 | 0 |
| Georgia Brown | 0 | 1 | 0 | 0 | 1 | 0 |
| Anna Powell | 3 | 0 | 4 | 0 | 1 | 4 |
| Payton Van Zile | 0 | 0 | 0 | 0 | 1 | 0 |
| Nina Wiggins | 0 | 0 | 1 | 0 | 0 | 0 |
| Crystalyn Wright | 0 | 0 | 1 | 0 | 0 | 0 |
Goalies