Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Jonathan Luff | 0 | 0 | 1 | 0 | 0 | 0 |
| Crandall Wilkins | 2 | 1 | 2 | 3 | 1 | 0 |
| Hobs Mulford | 0 | 0 | 0 | 2 | 1 | 0 |
| Stone Straeten | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack Weill | 1 | 0 | 2 | 0 | 0 | 0 |
| Harris Hatcher | 1 | 0 | 1 | 8 | 0 | 12 |
| Finn Farrel | 0 | 0 | 1 | 1 | 0 | 0 |
| Braeden Klien | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Schaaf | 1 | 0 | 1 | 2 | 0 | 0 |
| Harry Ransom | 2 | 0 | 2 | 1 | 0 | 0 |
| Welton Mcnorrill | 3 | 0 | 4 | 2 | 0 | 0 |
| Julian Culbertson | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Wilkins | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Owen Timperman | 14 | 11 |