May 1, 2026
Charlotte Country Day vs Providence High
Final: 16–4W
Field Players
| Player | G | A | SOG | GB | CT | FOW | GA |
|---|---|---|---|---|---|---|---|
| Welton Mcnorrill | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Lucas Wright | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Townes Barber | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Luff | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Stone Straeten | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Jack Weill | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Casey Stafford | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brayton Patt | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jack Lyle | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Brown Banks | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hobs Mulford | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Finn Farrel | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Charlie Wilkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harris Hatcher | 0 | 0 | 0 | 13 | 0 | 16 | 0 |
| William Kneisel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Landon Schaaf | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Harry Ransom | 1 | 3 | 3 | 1 | 2 | 0 | 0 |
| Clay Morris | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Julian Culbertson | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Will Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crandall Wilkins | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sander Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|---|---|
| Owen Timperman | 7 | 3 |
| Van Peterson | 3 | 0 |