Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Cade Shelley | 0 | 0 | 1 | 2 | 3 | 0 |
| Shawn May | 0 | 0 | 2 | 1 | 0 | 0 |
| Patrick Barrington | 0 | 0 | 0 | 3 | 0 | 0 |
| Jake Gaaskjolen | 1 | 2 | 4 | 1 | 1 | 0 |
| Bronson Cox | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Alcox | 0 | 0 | 0 | 0 | 0 | 0 |
| Calin Shelley | 0 | 0 | 0 | 4 | 1 | 1 |
| Max Kasler | 1 | 1 | 2 | 1 | 0 | 0 |
| Reid Rabold | 2 | 0 | 5 | 2 | 0 | 0 |
| Nick Ross | 0 | 0 | 0 | 0 | 0 | 1 |
| Jimmy Schiff | 0 | 0 | 1 | 0 | 0 | 0 |
| Charlie Montgomery | 1 | 0 | 1 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Teddy Elliott | 18 | 12 |