Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Nick Ross | 0 | 0 | 0 | 0 | 0 | 3 |
| Calin Shelley | 0 | 0 | 0 | 1 | 0 | 1 |
| Shawn May | 4 | 0 | 5 | 1 | 0 | 0 |
| Brandon Ross | 1 | 0 | 1 | 1 | 0 | 0 |
| Jake Gaaskjolen | 0 | 2 | 2 | 1 | 0 | 0 |
| Cade Shelley | 0 | 0 | 0 | 2 | 1 | 4 |
| Jimmy Schiff | 0 | 0 | 0 | 1 | 0 | 0 |
| Turner Simpson | 0 | 1 | 0 | 2 | 0 | 0 |
| Drew Alcox | 0 | 0 | 0 | 0 | 0 | 1 |
| Reid Rabold | 0 | 0 | 3 | 1 | 0 | 0 |
| Max Kasler | 0 | 2 | 1 | 2 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Teddy Elliott | 1 | 7 |