Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Reid Rabold | 0 | 0 | 0 | 0 | 0 | 0 |
| Calin Shelley | 0 | 0 | 0 | 2 | 5 | 0 |
| Evan Krumlauf | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Gaaskjolen | 1 | 0 | 3 | 0 | 0 | 0 |
| Bronson Cox | 0 | 0 | 0 | 1 | 0 | 0 |
| Shawn May | 0 | 0 | 3 | 1 | 0 | 0 |
| Brandon Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Simpson | 0 | 1 | 1 | 1 | 0 | 0 |
| Nick Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Shelley | 0 | 0 | 0 | 2 | 1 | 4 |
| Warren Castray | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Kasler | 1 | 0 | 1 | 1 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Teddy Elliott | 6 | 14 |
| Owen Shepherd | 2 | 3 |