Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Andrew Norton | 0 | 1 | 1 | 2 | 1 | 0 |
| Owen Morton | 1 | 0 | 2 | 1 | 0 | 0 |
| Joey Slates | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Rapp | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Ungerott | 0 | 0 | 0 | 3 | 0 | 0 |
| Dylan Forney | 0 | 0 | 0 | 0 | 1 | 0 |
| Ty Haqq | 0 | 1 | 3 | 1 | 1 | 1 |
| Colin Clark | 1 | 0 | 2 | 1 | 0 | 0 |
| Jacob Hague | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Bates | 2 | 1 | 4 | 1 | 0 | 0 |
| Jude Cooley | 1 | 0 | 1 | 1 | 0 | 2 |
| Luke Hegarty | 1 | 0 | 1 | 1 | 0 | 0 |
| Parker Middleton | 0 | 0 | 0 | 4 | 2 | 5 |
| Deangelo Nardone | 0 | 0 | 1 | 3 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Matthew Esguerra | 5 | 14 |