Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Ty Haqq | 2 | 1 | 7 | 4 | 1 | 4 |
| Colin Clark | 1 | 0 | 1 | 1 | 0 | 0 |
| Andrew Norton | 0 | 0 | 2 | 3 | 0 | 0 |
| Dylan Forney | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ungerott | 0 | 0 | 0 | 3 | 3 | 0 |
| Deangelo Nardone | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Morton | 0 | 0 | 2 | 0 | 0 | 0 |
| Parker Middleton | 0 | 0 | 1 | 5 | 4 | 4 |
| Jackson Bates | 1 | 0 | 4 | 0 | 0 | 0 |
| Joey Slates | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Hegarty | 1 | 0 | 3 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Matthew Esguerra | 5 | 12 |