Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Simon Fabish | 3 | 1 | 3 | 2 | 0 | 0 |
| Landry Brian | 0 | 0 | 0 | 6 | 0 | 0 |
| Jack Lyons | 0 | 0 | 0 | 2 | 0 | 0 |
| Mitch Mcmeye | 2 | 0 | 2 | 5 | 0 | 0 |
| Aiden Hernandez | 1 | 0 | 1 | 1 | 0 | 17 |
| Jackson Tautkus | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Rummins | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kisby | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Anderson | 1 | 1 | 1 | 0 | 1 | 0 |
| Ace Barlow | 4 | 2 | 4 | 0 | 0 | 0 |
| Joey Rummans | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Siebenaler | 1 | 5 | 1 | 5 | 0 | 0 |
| Mason Trent | 0 | 1 | 1 | 0 | 1 | 0 |
Goalies