Mar 27, 2026
Exeter vs Austin Prep
Final: 15–3W
Field Players
| Player | G | A | SOG | CT | FOW |
|---|
| Santino Mazzeo | 0 | 0 | 0 | 1 | 1 |
| William Lefebvre | 0 | 0 | 0 | 0 | 2 |
| Finlay Fitch | 2 | 0 | 2 | 0 | 0 |
| Church Salathe | 2 | 0 | 2 | 0 | 0 |
| Antonio Serna | 0 | 0 | 0 | 1 | 0 |
| Tyler Callander | 2 | 0 | 2 | 0 | 0 |
| Bryce Bertanzetti | 2 | 1 | 2 | 0 | 0 |
| Escher Briere | 1 | 1 | 1 | 0 | 0 |
| Tommy Lombardi | 2 | 1 | 2 | 0 | 0 |
| Henry Baldic | 1 | 0 | 1 | 0 | 6 |
| John Griffin | 2 | 0 | 2 | 0 | 0 |
| Hayden Soucy | 1 | 0 | 1 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Jack Marquardt | 3 | 2 |
| John Davidson | 3 | 1 |