Apr 11, 2026
Exeter vs Portsmouth Abbey
Final: 9–8W
Field Players
| Player | G | A | SOG | CT | FOW |
|---|
| Tyler Callander | 1 | 2 | 1 | 0 | 0 |
| Bryce Bertanzetti | 0 | 0 | 0 | 0 | 0 |
| Brendan Petraco | 0 | 0 | 0 | 0 | 0 |
| Church Salathe | 4 | 0 | 4 | 0 | 0 |
| Finlay Fitch | 2 | 0 | 2 | 0 | 0 |
| Wade Douville | 0 | 0 | 0 | 0 | 1 |
| Antonio Serna | 0 | 0 | 0 | 0 | 0 |
| Escher Briere | 0 | 2 | 0 | 0 | 0 |
| John Griffin | 2 | 0 | 2 | 0 | 0 |
| Henry Baldic | 0 | 0 | 0 | 1 | 7 |
Goalies
| Player | SV | GA |
|---|
| Jack Marquardt | 14 | 8 |