Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Lucy Erhmin | 0 | 0 | 0 | 0 | 0 | 0 |
| Lillian Rosendahl | 1 | 0 | 3 | 0 | 0 | 3 |
| Ellie Brower | 2 | 0 | 3 | 0 | 0 | 1 |
| Camryn Goss | 5 | 1 | 5 | 1 | 0 | 3 |
| Evie Sanders | 0 | 0 | 0 | 1 | 1 | 1 |
| Abby Lauvrey | 0 | 0 | 0 | 1 | 1 | 0 |
| Ava Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Hyslop | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Ellie Alexander | 5 | 21 |