Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Tyler Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
| Henry Wright | 0 | 0 | 0 | 0 | 2 | 0 |
| Harris Downs | 0 | 2 | 0 | 1 | 2 | 12 |
| Erik Hansen | 1 | 0 | 2 | 1 | 1 | 0 |
| Will Morrow | 0 | 0 | 0 | 0 | 0 | 0 |
| James Johnson | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Mazzei | 6 | 3 | 7 | 1 | 0 | 0 |
| Everett Ruggerio | 0 | 4 | 1 | 1 | 2 | 0 |
| Rashad Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Callins | 1 | 0 | 1 | 0 | 1 | 0 |
| Reese White | 3 | 2 | 6 | 1 | 0 | 0 |
| Lake Hendricks | 0 | 0 | 0 | 2 | 0 | 1 |
| Hudson Jeter | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Guess | 5 | 1 | 6 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Waylon Adams | 1 | 1 |
| Chase Hollingshead | 10 | 1 |