Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Aidan Callins | 0 | 0 | 1 | 2 | 2 | 0 |
| Charlie Detwiler | 0 | 0 | 0 | 3 | 1 | 2 |
| Fisher Morris | 0 | 0 | 0 | 1 | 0 | 0 |
| Erik Hansen | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliott Guess | 0 | 0 | 2 | 2 | 0 | 0 |
| Tyler Johnson | 0 | 0 | 0 | 1 | 0 | 0 |
| Harris Downs | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Mazzei | 2 | 0 | 4 | 3 | 0 | 0 |
| Hudson Jeter | 0 | 0 | 0 | 0 | 1 | 0 |
| Everett Ruggerio | 0 | 1 | 0 | 0 | 1 | 0 |
| Reese White | 1 | 0 | 2 | 1 | 0 | 0 |
| Lake Hendricks | 0 | 0 | 1 | 0 | 0 | 2 |
Goalies
| Player | SV | GA |
|---|
| Chase Hollingshead | 15 | 15 |