Field Players
| Player | G | A | SOG | GB | CT | FOW |
|---|
| Campbell Young | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott Guess | 1 | 1 | 5 | 7 | 7 | 0 |
| Hudson Jeter | 0 | 0 | 1 | 1 | 0 | 0 |
| Aidan Callins | 3 | 1 | 6 | 2 | 0 | 0 |
| Sam Strange | 0 | 0 | 0 | 1 | 0 | 0 |
| Reese White | 3 | 2 | 8 | 6 | 2 | 0 |
| Lake Hendricks | 0 | 0 | 1 | 1 | 0 | 0 |
| Everett Ruggerio | 0 | 0 | 4 | 3 | 1 | 0 |
| Will Hall | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Mazzei | 2 | 1 | 9 | 3 | 0 | 0 |
| Erik Hansen | 1 | 0 | 2 | 2 | 1 | 0 |
| Harris Downs | 1 | 0 | 1 | 4 | 0 | 15 |
| Charlie Detwiler | 0 | 0 | 0 | 5 | 5 | 0 |
| Henry Wright | 0 | 0 | 0 | 0 | 2 | 0 |
Goalies
| Player | SV | GA |
|---|
| Chase Hollingshead | 17 | 10 |