Apr 24, 2026
Hoover Bucs LAX vs Vestavia Varsity Playoff Game
Final: 3–13L
Field Players
| Player | G | A | SOG | GB | CT | FOW | SV |
|---|
| Harris Downs | 1 | 0 | 1 | 3 | 1 | 8 | 0 |
| Reese White | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Lake Hendricks | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aidan Callins | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Will Hall | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Everett Ruggerio | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Campbell Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elliott Guess | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Bryce Mazzei | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Charlie Detwiler | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
| Hudson Jeter | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Erik Hansen | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Goalies
| Player | SV | GA |
|---|
| Chase Hollingshead | 45 | 13 |