Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Emma Macritchie | 0 | 0 | 0 | 2 | 0 | 0 |
| Dalton Klaus | 1 | 3 | 1 | 0 | 2 | 6 |
| Katie Schwartz | 0 | 0 | 0 | 1 | 0 | 0 |
| Gillian Schneider | 1 | 0 | 1 | 0 | 2 | 4 |
| Leighton Gee | 1 | 0 | 1 | 4 | 2 | 4 |
| Myia Sanz | 2 | 2 | 2 | 4 | 0 | 0 |
| Laila Keller | 2 | 0 | 2 | 1 | 1 | 0 |
| Olivia Duran | 1 | 1 | 1 | 2 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 3 | 0 | 0 |
| Emma Shinn | 0 | 0 | 0 | 2 | 0 | 0 |
| Kaitlyn Paul | 3 | 1 | 3 | 0 | 0 | 0 |
Goalies