Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Emma Macritchie | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Schwartz | 1 | 0 | 1 | 2 | 0 | 0 |
| Dalton Klaus | 0 | 1 | 0 | 0 | 1 | 1 |
| Gillian Schneider | 2 | 0 | 2 | 1 | 0 | 1 |
| Leighton Gee | 2 | 0 | 2 | 3 | 1 | 9 |
| Olivia Duran | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Shinn | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 2 | 0 | 1 |
| Myia Sanz | 0 | 0 | 0 | 1 | 0 | 0 |
| Laila Keller | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlyn Paul | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies