Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Gillian Schneider | 3 | 1 | 3 | 2 | 1 | 4 |
| Olivia Duran | 2 | 0 | 2 | 1 | 1 | 0 |
| Laila Keller | 1 | 5 | 1 | 0 | 1 | 0 |
| Myia Sanz | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Paul | 0 | 1 | 0 | 1 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 1 | 0 | 0 |
| Phoebe Soltis | 0 | 0 | 0 | 2 | 0 | 0 |
| Katie Schwartz | 2 | 1 | 2 | 1 | 0 | 0 |
| Dalton Klaus | 6 | 0 | 6 | 4 | 1 | 7 |
| Emma Macritchie | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Gee | 0 | 0 | 0 | 0 | 0 | 3 |
Goalies