Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Gillian Schneider | 1 | 0 | 1 | 0 | 0 | 1 |
| Myia Sanz | 0 | 1 | 0 | 2 | 0 | 0 |
| Laila Keller | 1 | 1 | 1 | 0 | 1 | 0 |
| Olivia Duran | 0 | 4 | 0 | 1 | 0 | 0 |
| Kaitlyn Paul | 3 | 0 | 3 | 0 | 0 | 0 |
| Emma Shinn | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniella Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Schwartz | 5 | 1 | 5 | 1 | 0 | 1 |
| Dalton Klaus | 2 | 2 | 2 | 2 | 0 | 6 |
| Leighton Gee | 1 | 0 | 1 | 2 | 0 | 6 |
Goalies