Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Myia Sanz | 0 | 0 | 0 | 1 | 0 | 0 |
| Laila Keller | 1 | 1 | 1 | 0 | 0 | 0 |
| Leighton Gee | 0 | 0 | 0 | 2 | 1 | 0 |
| Brielle Rich | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Klaus | 2 | 3 | 2 | 1 | 0 | 3 |
| Gillian Schneider | 3 | 0 | 3 | 0 | 2 | 2 |
| Katie Schwartz | 3 | 0 | 3 | 1 | 2 | 0 |
| Olivia Duran | 2 | 0 | 2 | 0 | 0 | 2 |
Goalies