Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Kaitlyn Paul | 4 | 0 | 4 | 1 | 0 | 0 |
| Dalton Klaus | 4 | 1 | 4 | 1 | 1 | 7 |
| Olivia Duran | 3 | 2 | 3 | 2 | 1 | 0 |
| Myia Sanz | 3 | 0 | 3 | 1 | 0 | 1 |
| Gillian Schneider | 2 | 2 | 2 | 0 | 2 | 4 |
| Katie Schwartz | 2 | 0 | 2 | 3 | 0 | 2 |
| Amanda Alberton | 0 | 0 | 0 | 1 | 1 | 0 |
| Laila Keller | 0 | 4 | 0 | 1 | 0 | 0 |
| Sofia Stefanik | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Gee | 0 | 0 | 0 | 0 | 0 | 4 |
| Maddie Christensen | 0 | 0 | 0 | 0 | 0 | 1 |
Goalies
| Player | SV | GA |
|---|
| Ava Ganguzza | 1 | 7 |
| Dee Dee F | 1 | 4 |