Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Dalton Klaus | 3 | 2 | 3 | 4 | 1 | 6 |
| Katie Schwartz | 2 | 0 | 2 | 1 | 0 | 3 |
| Kaitlyn Paul | 1 | 0 | 1 | 1 | 0 | 0 |
| Emma Macritchie | 0 | 0 | 0 | 3 | 0 | 0 |
| Laila Keller | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 1 | 1 | 0 |
| Olivia Duran | 1 | 1 | 1 | 0 | 0 | 0 |
| Myia Sanz | 2 | 0 | 2 | 0 | 0 | 0 |
| Gillian Schneider | 3 | 1 | 3 | 3 | 2 | 2 |
| Emma Shinn | 0 | 0 | 0 | 1 | 0 | 0 |
Goalies