Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Dalton Klaus | 4 | 1 | 4 | 1 | 0 | 3 |
| Katie Schwartz | 0 | 0 | 0 | 1 | 1 | 1 |
| Kaitlyn Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 1 | 0 | 0 |
| Laila Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Macritchie | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillian Schneider | 2 | 0 | 2 | 2 | 0 | 0 |
| Olivia Duran | 1 | 0 | 1 | 1 | 0 | 0 |
| Myia Sanz | 0 | 0 | 0 | 0 | 0 | 0 |
| Leighton Gee | 0 | 0 | 0 | 1 | 0 | 1 |
Goalies
| Player | SV | GA |
|---|
| Ava Ganguzza | 13 | 8 |