Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Myia Sanz | 2 | 0 | 2 | 1 | 0 | 0 |
| Gillian Schneider | 1 | 0 | 1 | 0 | 0 | 3 |
| Olivia Duran | 0 | 1 | 0 | 0 | 0 | 0 |
| Leighton Gee | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Shinn | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Klaus | 5 | 3 | 5 | 1 | 0 | 6 |
| Katie Schwartz | 0 | 0 | 0 | 1 | 2 | 3 |
| Kaitlyn Paul | 3 | 0 | 3 | 1 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 1 | 1 | 0 |
| Emma Macritchie | 0 | 0 | 0 | 0 | 1 | 0 |
Goalies