Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Daniella Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Schwartz | 5 | 0 | 5 | 1 | 0 | 6 |
| Emma Shinn | 0 | 0 | 0 | 2 | 1 | 1 |
| Leighton Gee | 2 | 0 | 2 | 1 | 1 | 2 |
| Myia Sanz | 0 | 3 | 0 | 1 | 1 | 0 |
| Laila Keller | 1 | 1 | 1 | 0 | 0 | 0 |
| Maddie Christensen | 0 | 0 | 0 | 2 | 0 | 0 |
| Gillian Schneider | 0 | 1 | 0 | 0 | 1 | 0 |
| Dalton Klaus | 3 | 3 | 3 | 1 | 2 | 4 |
| Olivia Duran | 4 | 1 | 4 | 0 | 0 | 1 |
| Phoebe Soltis | 1 | 0 | 1 | 0 | 0 | 0 |
| Kayla Macritichie | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaitlyn Paul | 0 | 0 | 0 | 0 | 1 | 0 |
Goalies
| Player | SV | GA |
|---|
| Dee Dee F | 0 | 1 |
| Ava Ganguzza | 4 | 4 |