Field Players
| Player | G | A | SOG | GB | CT | DC |
|---|
| Gillian Schneider | 1 | 2 | 1 | 0 | 0 | 2 |
| Myia Sanz | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Duran | 0 | 0 | 0 | 0 | 0 | 0 |
| Laila Keller | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlyn Paul | 2 | 0 | 2 | 1 | 0 | 0 |
| Emma Macritchie | 0 | 0 | 0 | 0 | 0 | 1 |
| Dalton Klaus | 1 | 2 | 1 | 1 | 1 | 1 |
| Katie Schwartz | 1 | 0 | 1 | 2 | 0 | 2 |
| Leighton Gee | 0 | 0 | 0 | 1 | 0 | 2 |
Goalies